[Inquiry] Re: Examples! Examples! Examples!

Jon Awbrey jawbrey at oakland.edu
Fri Jun 20 13:24:04 CDT 2003


o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o

EEE.  Note 22

o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o

It is useful to keep on using both the coordinate representation and
the conjunctive representation of points in TLC = <|a_1, ..., a_25|>,
taking up whichever form appears to be handiest for the task at hand,
and transforming back and forth between them as the occasions demand.

Just by way of a concrete example, here are equivalent expressions
for a random -- I flipped a coin 25 times -- cell or point in TLC,
the expressions being read by reading down the following columns:

Table 10.  Random Access of TLC
o---------o---------o---------o-------------------o
|    j    |   x_j   |   e_j   |       e_j         |
o---------o---------o---------o-------------------o
|         |         |         |                   |
|    1    |    1    |   a_1   |   Abstract        |
|         |         |         |                   |
|    2    |    0    |  (a_2)  |  (Actuality)      |
|         |         |         |                   |
|    3    |    1    |   a_3   |   Continuant      |
|         |         |         |                   |
|    4    |    0    |  (a_4)  |  (Description)    |
|         |         |         |                   |
|    5    |    1    |   a_5   |   Form            |
|         |         |         |                   |
|    6    |    0    |  (a_6)  |  (History)        |
|         |         |         |                   |
|    7    |    0    |  (a_7)  |  (Independent)    |
|         |         |         |                   |
|    8    |    1    |   a_8   |   Intention       |
|         |         |         |                   |
|    9    |    1    |   a_9   |   Juncture        |
|         |         |         |                   |
|   10    |    1    |   a_10  |   Mediating       |
|         |         |         |                   |
|   11    |    0    |  (a_11) |  (Nexus)          |
|         |         |         |                   |
|   12    |    0    |  (a_12) |  (Object)         |
|         |         |         |                   |
|   13    |    0    |  (a_13) |  (Occurrent)      |
|         |         |         |                   |
|   14    |    0    |  (a_14) |  (Participation)  |
|         |         |         |                   |
|   15    |    1    |   a_15  |   Physical        |
|         |         |         |                   |
|   16    |    1    |   a_16  |   Prehension      |
|         |         |         |                   |
|   17    |    1    |   a_17  |   Process         |
|         |         |         |                   |
|   18    |    1    |   a_18  |   Proposition     |
|         |         |         |                   |
|   19    |    1    |   a_19  |   Purpose         |
|         |         |         |                   |
|   20    |    1    |   a_20  |   Reason          |
|         |         |         |                   |
|   21    |    0    |  (a_21) |  (Relative)       |
|         |         |         |                   |
|   22    |    0    |  (a_22) |  (Schema)         |
|         |         |         |                   |
|   23    |    1    |   a_23  |   Script          |
|         |         |         |                   |
|   24    |    1    |   a_24  |   Situation       |
|         |         |         |                   |
|   25    |    0    |  (a_25) |  (Structure)      |
|         |         |         |                   |
o---------o---------o---------o-------------------o

Jon Awbrey

o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o~~~~~~~~~o




More information about the Inquiry mailing list